loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Nov 30, 2024 200.62 12.67 9.65
Equity-HDFC Bank Nov 30, 2024 107.76 6.81 3.48
Equity-ICICI Bank Nov 30, 2024 91.01 5.75 0.61
Equity-Axis Bank Nov 30, 2024 45.45 2.87 -2.01
Equity-St Bk of India Nov 30, 2024 41.95 2.65 2.29
Equity-Bharti Airtel Nov 30, 2024 40.68 2.57 0.90
Equity-Reliance Industr Nov 30, 2024 38.77 2.45 -2.99
Equity-Infosys Nov 30, 2024 38.43 2.43 5.72
Equity-Larsen & Toubro Nov 30, 2024 33.52 2.12 2.83
Equity-HCL Technologies Nov 30, 2024 32.34 2.04 4.64
Govt. Securities-GSEC2032 Nov 30, 2024 30.82 1.95 0.18
Equity-Kotak Mah. Bank Nov 30, 2024 30.01 1.90 1.97
Govt. Securities-GSEC2031 Nov 30, 2024 29.84 1.88 0.02
Equity-ITC Nov 30, 2024 28.61 1.81 -2.47
Equity-Maruti Suzuki Nov 30, 2024 27.69 1.75 24.97
Govt. Securities-GSEC2037 Nov 30, 2024 25.64 1.62 0.09
Govt. Securities-GSEC2033 Nov 30, 2024 25.59 1.62 0.25
NCD-Power Fin.Corpn. Nov 30, 2024 25.40 1.60 -0.25
NCD-Muthoot Finance Nov 30, 2024 24.98 1.58 -0.11
Equity-Cipla Nov 30, 2024 23.01 1.45 -1.15
Govt. Securities-GSEC2033 Nov 30, 2024 20.54 1.30 0.25
NCD-St Bk of India Nov 30, 2024 19.95 1.26 -0.53
Equity-ICICI Lombard Nov 30, 2024 18.62 1.18 -2.89
Equity-The Anup Enginee Nov 30, 2024 18.28 1.15 4.99
Equity-Bajaj Auto Nov 30, 2024 18.07 1.14 -8.16
Equity-Power Grid Corpn Nov 30, 2024 17.57 1.11 2.68
Equity-Firstsour.Solu. Nov 30, 2024 16.50 1.04 7.79
Equity-Vesuvius India Nov 30, 2024 16.12 1.02 1.94
Equity-Hind.Aeronautics Nov 30, 2024 15.67 0.99 5.42
Equity-United Spirits Nov 30, 2024 15.29 0.97 5.52
NCD-Mahindra Rural Nov 30, 2024 15.24 0.96 0.07
Equity-M & M Nov 30, 2024 14.83 0.94 -9.41
Equity-Crompton Gr. Con Nov 30, 2024 14.34 0.91 4.78
Equity-Suprajit Engg. Nov 30, 2024 13.77 0.87 -9.82
Equity-Alembic Pharma Nov 30, 2024 13.65 0.86 -3.25
Equity-Torrent Pharma. Nov 30, 2024 13.30 0.84 3.80
Govt. Securities-GSEC2033 Nov 30, 2024 13.10 0.83 0.38
Equity-Max Financial Nov 30, 2024 13.04 0.82 -11.62
Real Estate Investment Trust (REIT)-Embassy Off.REIT Nov 30, 2024 13.00 0.82 -6.04
Equity-Aurobindo Pharma Nov 30, 2024 12.63 0.80 -9.59
Equity-City Union Bank Nov 30, 2024 12.57 0.79 2.16
Equity-Godrej Consumer Nov 30, 2024 12.45 0.79 -3.00
Equity-Volt.Transform. Nov 30, 2024 11.92 0.75 -12.42
Equity-Transport Corp. Nov 30, 2024 11.75 0.74 -1.04
Equity-Wipro Nov 30, 2024 11.56 0.73 4.72
Equity-H P C L Nov 30, 2024 11.49 0.73 0.58
Equity-SKF India Nov 30, 2024 11.01 0.70 -2.95
Equity-Guj.St.Petronet Nov 30, 2024 10.62 0.67 -8.98
Equity-Tata Steel Nov 30, 2024 10.12 0.64 -2.71
Equity-Bajaj Electrical Nov 30, 2024 9.97 0.63 -11.92
Equity-Gland Pharma Nov 30, 2024 9.97 0.63 5.26
Equity-CIE Automotive Nov 30, 2024 9.61 0.61 -3.32
Govt. Securities-GSEC2050 Nov 30, 2024 9.62 0.61 -0.39
Equity-Sonata Software Nov 30, 2024 8.76 0.55 2.27
Equity-Bayer Crop Sci. Nov 30, 2024 8.54 0.54 -14.09
Equity-Kalpataru Proj. Nov 30, 2024 8.55 0.54 -10.52
Equity-Bharat Electron Nov 30, 2024 8.32 0.53 8.11
Equity-Goodyear India Nov 30, 2024 8.31 0.52 2.25
Equity-M & M Fin. Serv. Nov 30, 2024 8.20 0.52 1.03
Equity-Balrampur Chini Nov 30, 2024 8.19 0.52 -6.80
Equity-Finolex Inds. Nov 30, 2024 8.05 0.51 -11.50
Equity-Redington Nov 30, 2024 7.91 0.50 1.63
Equity-PVR Inox Nov 30, 2024 7.70 0.49 -1.92
Equity-Lumax Industries Nov 30, 2024 7.38 0.47 -6.55
Equity-Cyient Nov 30, 2024 7.41 0.47 0.96
Equity-UTI AMC Nov 30, 2024 7.15 0.45 -2.58
Equity-Equitas Sma. Fin Nov 30, 2024 7.20 0.45 -10.82
Equity-GNA Axles Nov 30, 2024 6.62 0.42 3.15
Equity-Sanofi India Nov 30, 2024 6.39 0.40 -5.94
Equity-P & G Health Ltd Nov 30, 2024 6.21 0.39 -1.06
Equity-T N Newsprint Nov 30, 2024 5.99 0.38 -3.90
Equity-Rolex Rings Nov 30, 2024 6.08 0.38 -5.97
Equity-Mahindra Holiday Nov 30, 2024 5.24 0.33 -2.44
Equity-K E C Intl. Nov 30, 2024 5.27 0.33 -10.79
Equity-Timken India Nov 30, 2024 5.07 0.32 -0.30
NCD-Power Grid Corpn Nov 30, 2024 5.10 0.32 -0.03
Equity-Max Healthcare Nov 30, 2024 3.92 0.25 -35.81
Equity-Popular Vehicles Nov 30, 2024 3.80 0.24 -8.51
Net CA & Others-Net CA & Others Nov 30, 2024 3.78 0.23 -53.31
Equity-Nilkamal Ltd Nov 30, 2024 2.82 0.18 -3.41
Equity-Global Health Nov 30, 2024 2.69 0.17 -51.40
Equity-OCCL Nov 30, 2024 2.61 0.16 -1.93
Equity-Oriental Carbon Nov 30, 2024 1.41 0.09 -12.11